Texas A&M is 7th Nationally
January 2, 2013Categories: Texas A&M
| Signed Letter of Intent | |||||||||
| Cameron Clear | TE | Yuma, AZArizona Western C.C. | 6’6″ | 285 | 3 stars | 5.6 | 11/27/12 | 1 video | |
| Kenny Flowers | LB | Hutchinson, KSHutchinson C.C. | 6’2″ | 225 | 3 stars | 5.6 | 11/2/12 | 1 video | |
| Tommy Sanders | LB | El Dorado, KSButler County C.C. | 6’2″ | 220 | 4.5 | 3 stars | 5.7 | 12/19/12 | 5 videos |
| Jeremiah Stuckey | OL | San Francisco, CACity College of San Francisco | 6’7″ | 290 | 3 stars | 5.6 | 11/18/12 | 1 video | |
| JaQuay Williams | WR | Fork Union, VAFork Union Military Academy | 6’3″ | 205 | 4.5 | 4 stars | 5.9 | 12/3/12 | 1 video |
| Committed – Not Yet Signed | |||||||||
| Quincy Adeboyejo | WR | Cedar Hill, TXCedar Hill | 6’3″ | 175 | 4.6 | 3 stars | 5.6 | 3/8/12 | 4 videos |
| Joas Aguilar | OL | North Richland Hills, TXBirdville | 6’5″ | 295 | 3 stars | 5.7 | 2/18/12 | 1 video | |
| Jay Arnold | DE | Rockwall, TXRockwall-Heath | 6’4″ | 235 | 3 stars | 5.6 | 4/9/12 | 1 video | |
| Reggie Chevis | LB | Houston, TXSharpstown | 6’2″ | 238 | 4.7 | 3 stars | 5.6 | 6/12/12 | 3 videos |
| Darian Claiborne | LB | Port Allen, LAPort Allen | 6’1″ | 225 | 4.7 | 3 stars | 5.7 | 7/3/12 | 5 videos |
| Victor Davis | DB | Rosenberg, TXTerry | 6’1″ | 178 | 4.5 | 3 stars | 5.7 | 2/18/12 | 3 videos |
| Cameron Echols-Luper | ATH | Auburn, ALAuburn | 6’0″ | 190 | 4.4 | 3 stars | 5.7 | 8/21/12 | 5 videos |
| Noel Ellis | DB | New Orleans, LAEdna Karr | 5’10″ | 170 | 4.5 | 4 stars | 5.8 | 6/14/12 | 13 videos |
| Tavares Garner | DB | Manvel, TXManvel | 6’0″ | 170 | 4 stars | 5.8 | 6/14/12 | 3 videos | |
| Isaiah Golden | DT | Carthage, TXCarthage | 6’2″ | 295 | 4.9 | 4 stars | 5.9 | 1/28/12 | 11 videos |
| Laquvionte Gonzalez | ATH | Cedar Hill, TXCedar Hill | 5’10″ | 148 | 4.6 | 4 stars | 5.8 | 3/8/12 | 5 videos |
| Derrick Griffin | WR | Rosenberg, TXTerry | 6’6″ | 215 | 4.6 | 4 stars | 6.0 | 1/6/12 | 7 videos |
| J.J. Gustafson | OL | Dallas, TXJesuit | 6’6″ | 270 | 3 stars | 5.7 | 2/20/12 | 3 videos | |
| Kenny Hill | QB | Southlake, TXCarroll | 6’1″ | 205 | 4 stars | 5.9 | 4/29/12 | 6 videos | |
| Justin Manning | DT | Dallas, TXKimball | 6’2″ | 275 | 5.0 | 4 stars | 5.9 | 12/6/12 | 9 videos |
| Kameron Miles | DB | Mesquite, TXWest Mesquite | 6’2″ | 200 | 4 stars | 5.9 | 11/15/12 | 7 videos | |
| Kyrion Parker | WR | Manvel, TXManvel | 6’3″ | 185 | 4 stars | 5.8 | 6/25/12 | 4 videos | |
| Jordan Points | DE | Rockwall, TXRockwall-Heath | 6’4″ | 255 | 4.9 | 3 stars | 5.5 | 5/24/12 | 2 videos |
| Ricky Seals-Jones | ATH | Sealy, TXSealy | 6’5″ | 220 | 4 stars | 6.0 | 20 videos | ||
| Alex Sezer | ATH | Orange, TXLittle Cypress-Mauriceville | 5’10″ | 170 | 4.4 | 2 stars | 5.4 | 6/17/12 | 2 videos |
| Kohl Stewart | QB | Houston, TXSt. Pius X | 6’3″ | 185 | 4 stars | 5.8 | 7/23/11 | 8 videos | |
| Jeremy Tabuyo | WR | Honolulu, HISt. Louis | 5’11″ | 178 | 4.3 | 3 stars | 5.6 | 7/25/12 | 1 video |
| Brett Wade | LB | Kennedale, TXKennedale | 6’2″ | 215 | 4.7 | 3 stars | 5.7 | 5/23/12 | 1 video |
| Hardreck Walker | DT | Houston, TXWestfield | 6’2″ | 280 | 4 stars | 5.8 | 7/1/12 | 5 videos | |
| Shaan Washington | ATH | Alexandria, LAAlexandria | 6’3″ | 210 | 3 stars | 5.6 | 7/24/12 | 1 video | |
| James White | RB | Pearland, TXDawson | 6’0″ | 190 | 4.5 | 3 stars | 5.7 | 2/19/12 | 3 videos |
| Jonathan Wiggins | DB | Houston, TXAlief Taylor | 6’3″ | 190 | 4.5 | 3 stars | 5.5 | 2/19/12 | 2 videos |
| Edward Williams | LB | New Orleans, LAWarren Easton Senior | 6’3″ | 230 | 4.6 | 3 stars | 5.7 | 7/13/12 | 2 videos |
| Ishmael Wilson | OL | Dallas, TXBishop Dunne | 6’5″ | 275 | 5.0 | 4 stars | 5.8 | 2/18/12 |

No comments yet.