LSU Gets Number 6 ranked Class
January 2, 2013Categories: Louisiana State
Signed Letter of Intent |
|||||||||
| Logan Stokes | TE | Booneville, MSNortheast Mississippi C.C. | 6’4″ | 240 | 3 stars | 5.5 | 5/26/12 |
Committed – Not Yet Signed |
|||||||||
| Josh Boutte | OL | New Iberia, LAWestgate | 6’5″ | 305 | 4 stars | 5.9 | 2/7/12 | 5 videos | |
| Jeryl Brazil | DB | Loranger, LALoranger | 5’10″ | 181 | 4.3 | 4 stars | 5.8 | 1/29/12 | 5 videos |
| Jeremy Cutrer | DB | Kentwood, LAJewel Sumner | 6’3″ | 175 | 4.5 | 4 stars | 5.8 | 2/6/12 | 4 videos |
| John Diarse | WR | Monroe, LANeville | 6’0″ | 202 | 4 stars | 5.8 | 3/17/12 | 9 videos | |
| Andy Dodd | OL | Lindale, GAPepperell | 6’4″ | 320 | 4 stars | 5.8 | 7/20/12 | 1 video | |
| Greg Gilmore | DT | Hope Mills, NCSouth View | 6’4″ | 275 | 4 stars | 5.8 | 11/8/12 | 7 videos | |
| Frank Herron | DE | Memphis, TNCentral | 6’4″ | 236 | 5.1 | 4 stars | 6.0 | 6/1/12 | 8 videos |
| Rickey Jefferson | DB | Destrehan, LADestrehan | 6’0″ | 180 | 4 stars | 5.8 | 7/15/12 | 11 videos | |
| Anthony Jennings | QB | Marietta, GAMarietta | 6’2″ | 202 | 4.5 | 4 stars | 5.9 | 6/7/12 | 3 videos |
| Avery Johnson | WR | Chatham, VAHargrave Military Academy | 6’2″ | 180 | 4.5 | 3 stars | 5.7 | 12/21/12 | |
| Melvin Jones | LB | Lake Charles, LAWashington-Marion | 6’3″ | 246 | 3 stars | 5.7 | 6/29/12 | 3 videos | |
| Christian Lacouture | DE | Lincoln, NELincoln Southwest | 6’5″ | 270 | 4.8 | 3 stars | 5.7 | 11/2/12 | 8 videos |
| Tevin Lawson | DT | Denham Springs, LADenham Springs | 6’4″ | 275 | 4 stars | 5.8 | 3/30/12 | 1 video | |
| Quantavius Leslie | WR | Raymond, MSHinds C.C. | 6’4″ | 191 | 4.4 | 4 stars | 5.8 | 5/16/12 | 2 videos |
| K.J. Malone | OL | Ruston, LACedar Creek | 6’4″ | 300 | 3 stars | 5.6 | 3/31/12 | 2 videos | |
| Lewis Neal | DE | Wilson, NCHunt | 6’1″ | 232 | 5.0 | 3 stars | 5.7 | 7/4/12 | 8 videos |
| Michael Patterson | DE | Winnfield, LAWinnfield Senior | 6’3″ | 230 | 3 stars | 5.7 | 3/28/12 | 1 video | |
| Ethan Pocic | OL | Lemont, ILLemont | 6’7″ | 285 | 4 stars | 6.0 | 5/29/12 | 3 videos | |
| Hayden Rettig | QB | Los Angeles, CACathedral | 6’4″ | 210 | 4 stars | 5.9 | 5/22/12 | 6 videos | |
| Rashard Robinson | DB | Pompano Beach, FLBlanche Ely | 6’2″ | 163 | 4.4 | 4 stars | 5.8 | 7/31/12 | 4 videos |
| DeSean Smith | TE | Lake Charles, LABarbe | 6’4″ | 222 | 4 stars | 5.9 | 7/2/12 | 14 videos | |
| Tre’Davious White | DB | Shreveport, LAGreen Oaks | 5’11″ | 175 | 4 stars | 6.0 | 2/4/12 | 5 videos |

No comments yet.