Arkansas 49th Class in America

January 2, 2013

Signed letter of intent

Tiquention Coleman DB Milledgeville, GAGeorgia Military College 5’10″ 200 2 stars 5.4 12/12/12
John McClure OL El Dorado, KSButler County C.C. 6’4″ 320 3 stars 5.5 10/22/12 1 video
Martrell Spaight LB Coffeyville, KSCoffeyville C.C. 6’1″ 220 3 stars 5.6 12/19/12 1 video
Myke Tavarres LB Weed, CACollege of the Siskiyous 6’2″ 220 3 stars 5.6 8/1/12 1 video
Carroll Washington DB Salinas, CAHartnell C.C. 6’0″ 180 3 stars 5.6 8/7/12 1 video

Committed – Not Yet Signed

Austin Allen QB Fayetteville, ARFayetteville 6’2″ 217 4.8 3 stars 5.7 5/21/12 15 videos
Tevin Beanum DE Forrest City, ARForrest City 6’4″ 235 3 stars 5.5 8/16/12 2 videos
Alex Brignoni DB Fayetteville, ARFayetteville 6’2″ 195 4.6 3 stars 5.5 5/21/12 9 videos
Brooks Ellis LB Fayetteville, ARFayetteville 6’2″ 215 4.6 3 stars 5.7 5/21/12 11 videos
Khari Harding DB Edmond, OKSanta Fe 6’1″ 205 4.6 3 stars 5.6 6/8/12 2 videos
Hunter Henry TE Little Rock, ARPulaski Academy 6’6″ 235 4.7 4 stars 6.0 7/19/12 8 videos
Jervenski Johnson WR Amite, LAAmite 6’5″ 190 3 stars 5.5 6/13/12
Drew Morgan WR Greenwood, ARGreenwood 6’0″ 180 4.5 3 stars 5.5 12/3/12 3 videos
Marcus Robinson LB Memphis, TNMemphis East 6’4″ 207 4.6 3 stars 5.7 8/11/12 2 videos
Deondre Skinner TE Patterson, LAPatterson 6’3″ 220 3 stars 5.7 5/10/12 3 videos
No comments yet.

Leave a Reply

*